Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 55.5 | 34.5 | 58.5 | 69 | 62.5 |
S | 56.5 | 35.5 | 62.5 | 73 | 63.5 |
M | 57.5 | 36.5 | 66.5 | 77 | 64.5 |
L | 58.5 | 38 | 72.5 | 83 | 65.5 |
XL | 59.5 | 39.5 | 78.5 | 89 | 66.5 |
XS | 21.9 | 13.6 | 23 | 27.2 | 24.6 |
S | 22.2 | 14 | 24.6 | 28.7 | 25 |
M | 22.6 | 14.4 | 26.2 | 30.3 | 25.4 |
L | 23 | 15 | 28.5 | 32.7 | 25.8 |
XL | 23.4 | 15.6 | 30.9 | 35 | 26.2 |
Care Instructions