Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 62 | 50.5 | 98 | 50.5 |
S | 63 | 52.5 | 102 | 51 |
M | 64 | 54.5 | 106 | 51.5 |
L | 65 | 57.5 | 112 | 52 |
XL | 66 | 60.5 | 118 | 52.5 |
XS | 24.4 | 19.9 | 38.6 | 19.9 |
S | 24.8 | 20.7 | 40.2 | 20.1 |
M | 25.2 | 21.5 | 41.7 | 20.3 |
L | 25.6 | 22.6 | 44.1 | 20.5 |
XL | 26 | 23.8 | 46.5 | 20.7 |
Care Instructions