Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51 | 34 | 93 |
S | 52 | 35 | 97 |
M | 53 | 36 | 101 |
L | 54 | 37.5 | 107 |
XL | 55 | 39 | 113 |
XS | 20.1 | 13.4 | 36.6 |
S | 20.5 | 13.8 | 38.2 |
M | 20.9 | 14.2 | 39.8 |
L | 21.3 | 14.8 | 42.1 |
XL | 21.7 | 15.4 | 44.5 |
Care Instructions