Details
Size & Fit
Size | Waist | Bust | Shoulder | Sleeve | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 54 | 68 | 27 | 60 | 59 | 38 |
M | 58 | 72 | 28 | 61 | 60 | 39.5 |
L | 62 | 76 | 29 | 62 | 61 | 41 |
S | 21.3 | 26.8 | 10.6 | 23.6 | 23.2 | 15 |
M | 22.8 | 28.3 | 11 | 24 | 23.6 | 15.6 |
L | 24.4 | 29.9 | 11.4 | 24.4 | 24 | 16.1 |
Care Instructions