Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 52 | 53 | 60 | 22.5 |
S | 53 | 57 | 64 | 24 |
M | 54 | 61 | 68 | 25 |
L | 55 | 67 | 74 | 26.5 |
XL | 56 | 73 | 80 | 28.5 |
XS | 20.5 | 20.9 | 23.6 | 9 |
S | 20.9 | 22.4 | 25.2 | 9.4 |
M | 21.3 | 24 | 26.8 | 9.9 |
L | 21.7 | 26.4 | 29.1 | 10.6 |
XL | 22 | 28.7 | 31.5 | 11.2 |
Care Instructions