Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 80.5 | 32 | 70 | 86 |
S | 82 | 33 | 74 | 90 |
M | 83.5 | 34 | 78 | 94 |
L | 84.5 | 35.5 | 84 | 100 |
XL | 85.5 | 37 | 90 | 106 |
XS | 31.8 | 12.6 | 27.6 | 33.9 |
S | 32.3 | 13 | 29.1 | 35.4 |
M | 32.8 | 13.4 | 30.7 | 37 |
L | 33.3 | 14 | 33.1 | 39.4 |
XL | 33.8 | 14.6 | 35.4 | 41.7 |
Care Instructions