Details
Size & Fit
Note: Crochet eyelet design with no lining
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 111.5 | 77 | 66 | 66 |
S | 113 | 81 | 70 | 70 |
M | 114.5 | 85 | 74 | 74 |
L | 116 | 91 | 80 | 78 |
XL | 117.5 | 97 | 86 | 86 |
XS | 43.9 | 30.3 | 26 | 26 |
S | 44.5 | 31.9 | 27.6 | 27.6 |
M | 45.1 | 33.5 | 29.1 | 29.1 |
L | 45.7 | 35.8 | 31.5 | 30.7 |
XL | 46.3 | 38.2 | 33.9 | 33.9 |
Care Instructions