Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 49 | 41.5 | 67 | 76 | 52 |
S | 50 | 42.5 | 71 | 80 | 53 |
M | 51 | 43.5 | 75 | 84 | 54 |
L | 52 | 45 | 81 | 90 | 55 |
XL | 53 | 46.5 | 87 | 96 | 56 |
XS | 19.3 | 16.4 | 26.4 | 29.9 | 20.5 |
S | 19.7 | 16.8 | 28 | 31.5 | 20.9 |
M | 20.1 | 17.2 | 29.5 | 33.1 | 21.3 |
L | 20.5 | 17.8 | 31.9 | 35.4 | 21.7 |
XL | 20.9 | 18.4 | 34.3 | 37.8 | 22 |
Care Instructions