Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 51.5 | 47.5 | 111 | 60 |
S | 52.5 | 48.5 | 115 | 61 |
M | 53.5 | 49.5 | 119 | 62 |
L | 54.5 | 51 | 125 | 63 |
XL | 55.5 | 52.5 | 131 | 64 |
XS | 20.3 | 18.7 | 43.7 | 23.6 |
S | 20.7 | 19.1 | 45.3 | 24 |
M | 21.1 | 19.5 | 46.9 | 24.4 |
L | 21.5 | 20.1 | 49.2 | 24.8 |
XL | 21.9 | 20.7 | 51.6 | 25.2 |
Care Instructions