Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 48 | 56 | 24 | 64 |
S | 49 | 60 | 25 | 65 |
M | 50 | 64 | 26 | 66 |
L | 51 | 70 | 27.5 | 67 |
XL | 52 | 76 | 29 | 68 |
XS | 18.9 | 22 | 9.4 | 25.2 |
S | 19.3 | 23.6 | 9.8 | 25.6 |
M | 19.7 | 25.2 | 10.2 | 26 |
L | 20.1 | 27.6 | 10.8 | 26.4 |
XL | 20.5 | 29.9 | 11.4 | 26.8 |
Care Instructions