Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 92 | 76 | 86 |
S | 84 | 96 | 80 | 90 |
M | 85.5 | 100 | 84 | 94 |
L | 87 | 104 | 88 | 98 |
XL | 88.5 | 108 | 92 | 102 |
XS | 32.5 | 36.2 | 29.9 | 33.9 |
S | 33.1 | 37.8 | 31.5 | 35.4 |
M | 33.7 | 39.4 | 33.1 | 37 |
L | 34.3 | 40.9 | 34.6 | 38.6 |
XL | 34.8 | 42.5 | 36.2 | 40.2 |
Care Instructions