Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 68 | 84 | 69.5 |
S | 69 | 88 | 71 |
M | 70 | 92 | 72.5 |
L | 71 | 98 | 73.5 |
XL | 72 | 104 | 75 |
XS | 26.8 | 33.1 | 27.4 |
S | 27.2 | 34.6 | 28 |
M | 27.6 | 36.2 | 28.5 |
L | 28 | 38.6 | 29 |
XL | 28.3 | 40.9 | 29.6 |
Care Instructions