Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 58 | 30 | 62 | 59 |
S | 59 | 31 | 66 | 60 |
M | 60 | 32 | 70 | 61 |
L | 61 | 33.5 | 76 | 62 |
XL | 62 | 35 | 82 | 63 |
XS | 22.8 | 11.8 | 24.4 | 23.2 |
S | 23.2 | 12.2 | 26 | 23.6 |
M | 23.6 | 12.6 | 27.6 | 24 |
L | 24 | 13.2 | 29.9 | 24.4 |
XL | 24.4 | 13.8 | 32.3 | 24.8 |
Care Instructions