Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 52.5 | 55 | 104 | 49.5 |
S | 53.5 | 57 | 108 | 50 |
M | 54.5 | 59 | 112 | 50.5 |
L | 55.5 | 62 | 118 | 51 |
XL | 56.5 | 65 | 124 | 51.5 |
XS | 20.7 | 21.7 | 40.9 | 19.5 |
S | 21.1 | 22.4 | 42.5 | 19.7 |
M | 21.5 | 23.2 | 44.1 | 19.9 |
L | 21.9 | 24.4 | 46.5 | 20.1 |
XL | 22.2 | 25.6 | 48.8 | 20.3 |
Care Instructions